Taiwan is very quickly becoming a major startup hub in the world, with both the government and private sector increasing the number of initiatives in supporting the technology ecosystem.
This year, Taiwan Startup Stadium alongside Taiwan’s Ministry of Science and Technology brought together 100 high-growth startups to showcase their ventures at the Taiwan Pavilion — the largest online exhibition powered by virtual reality at the Consumer Electronics Show (CES) 2021.
CES is one of the largest annual conventions featuring the latest technologies, an area Taiwan wishes to be a major player in.
Here are the 100 Taiwanese startups that exhibited this year:
1 | 3drens | 51 | Joint Power eXponent |
2 | A.V. Mapping | 52 | JUN ZHI Biomedical Co., Ltd. |
3 | Additive Intelligence | 53 | Labeatalot |
4 | Advanced Control & System Integration Laboratory (ACSI) | 54 | Let-Win Tech Co., Ltd |
5 | Imgoodie Co., Ltd. | 55 | PetaRay Inc. |
6 | P-Waver | 56 | Lockists Co., Ltd. |
7 | Agromeans (MeansGood) | 57 | LongGood Meditech |
8 | Aiphas. Co. | 58 | LUCID VR Inc. |
9 | All Good Energy | 59 | Lydsec Digital Technology Co., Ltd. |
10 | ArcRAN Information Technology Inc. | 60 | iStaging |
11 | AuthMe | 61 | Uniwill Technology Inc. |
12 | Avalanche Computing Taiwan Inc | 62 | Mind & Idea Fly Co., Ltd. |
13 | BayPay | 63 | mProbeTW |
14 | MedFluid | 64 | NetFay Inc. |
15 | Beseye Cloud Security Co., Ltd. | 65 | New Garden Co., Ltd. |
16 | BiiLabs Co., Ltd. | 66 | Numbers Co. Ltd. |
17 | BlueBeard Studio Co., Ltd. | 67 | NUWA Robotics |
18 | CarePLUS.ai | 68 | OakMega |
19 | Carkit AI inc. | 69 | Origami Labs |
20 | Cloudmed Co.,Limited | 70 | OPTICSER CO., LTD. |
21 | Conception digital integrated marketing Co., Ltd | 71 | OSTF Labs |
22 | Crypto-Arsenal | 72 | PenguinSmart |
23 | DeCloak Intelligences Co. | 73 | PlayNitride Display Co., Ltd. |
24 | Dentall Co., Ltd | 74 | PressureDOT Technology |
25 | dp smart technology co., ltd. | 75 | Pulxion Medical Technology Co., Ltd. |
26 | ELECLEAN Co., Ltd. | 76 | RelaJet |
27 | FaceHeart Inc. | 77 | Research Center for Music,Technology and Health |
28 | FiduciaEdge | 78 | Rice Ear Ltd. |
29 | Flyingcrazyer | 79 | SAT. Knowledge |
30 | Foreaider Co., Ltd | 80 | Honeywld Technology Corp. |
31 | FUNTEK | 81 | Singular Wings Medical Inc., Ltd. |
32 | Ganzin Technology Inc., | 82 | Sniffy Labs Inc. |
33 | Gene-Hub Technology Co., Ltd | 83 | Sound Great Co., Ltd. |
34 | GenkiTek | 84 | Spatial Topology Technology |
35 | Giftpack Inc. | 85 | Stride |
36 | Glorykylin International Co.,Ltd. | 86 | Taiwan User-Friendly Sensor & Tech. |
37 | Glossika Pte. Ltd. | 87 | Team8 |
38 | Goama Pte Ltd (GoGames) | 88 | Tensor Tech CO., LTD. |
39 | Heroic-Faith Medical Science Co., Ltd. | 89 | Port Remote Pte. Ltd. |
40 | I.X | 90 | Thunderzee Ind. |
41 | ible Technology Inc. | 91 | Tresl, Inc. |
42 | iHH Co., Ltd. | 92 | KOUP (NOVOLEAP CO., LTD) |
43 | Influenxio Limited | 93 | Uniigym |
44 | Intersection Energy Technology LTD | 94 | Unusly |
45 | AIPLUX Technology Ltd | 95 | VESCIR.LTD |
46 | iPreg Inc. | 96 | VitalSigns Technology Co., Ltd |
47 | iWavenology | 97 | VoiceTube Learning English |
48 | iWEECARE Co., Ltd. | 98 | Waytech Media Company Ltd |
49 | KDH Design Inc. | 99 | Winnoz Technology, Inc. |
50 | JINGLETEK | 100 | Yo-Kai Express |
Leave a Reply